105 candidates. Pinned data. One conservative list with explicit evidence gaps.
Weights are analyst choices. Score and rank intervals below reflect missing judge data and, for #562, missing final loss, not statistical confidence. The judge rubric also assesses performance, so it is not independent of benchmark quality. No matched PPL is scored because none was released.
| Convention | First candidate | Lower-bound index |
|---|---|---|
| Default 60/20/20 | #879 FusionGatedFIRNet | 88.32 |
| Equal thirds | #1475 TempMixAnnealRouter | 84.68 |
| Accuracy-heavy 80/10/10 | #879 FusionGatedFIRNet | 93.20 |
| Judge-heavy 40/20/40 | #1475 TempMixAnnealRouter | 81.80 |
| Min-max normalization | #559 OutputAwareMultiScaleRouter | 85.06 |
| Per-task percentile normalization | #1475 TempMixAnnealRouter | 72.52 |
Weight-grid first-place counts: #879: 6 of 11 settings, #908: 3 of 11 settings, #1475: 2 of 11 settings. These are not probabilities.
Each candidate: 8/8 accuracy metrics; 0/2 matched PPL values; judge component unpublished. Final training loss is available for 104/105; #562 is missing and receives an unknown 0–1 normalized-loss interval, not a measured zero. “Feasible rank” allows unknown judges to vary inside their bounds. Parameter metadata varies. Final-paper PPL is Wiki/LAMBADA at the separate 1.3B / 15B setting and is not weighted.
| Rank | Candidate | Index lower–upper | Feasible rank | 8-task accuracy | Train loss ↓ | Params M | Judge bound | Matched PPL | Final-paper PPL, different setting |
|---|---|---|---|---|---|---|---|---|---|
| 1 | #879 FusionGatedFIRNet delta_net_psfr | 88.32–97.29 | 1–9 | 40.10375% | 3.4048 | 466.90 | 0.552–1.000 | Missing | 15.77 / 12.34 |
| 2 | #908 AdaptiveFusionNet delta_net_aft | 87.25–94.01 | 1–12 | 40.00875% | 3.4061 | 615.54 | 0.662–1.000 | Missing | Not identified |
| 3 | #814 GateDivergeTransformer delta_net_htfr | 86.51–94.19 | 1–13 | 40.06500% | 3.4103 | 817.77 | 0.616–1.000 | Missing | Not identified |
| 4 | #1730 AdaptiveEntropyRouter delta_net_afef | 86.27–93.05 | 1–13 | 39.97875% | 3.4066 | 468.48 | 0.661–1.000 | Missing | Not identified |
| 5 | #1475 TempMixAnnealRouter delta_net_len_hgate_mixanneal | 86.19–92.88 | 1–13 | 39.93750% | 3.4014 | 817.01 | 0.665–1.000 | Missing | Not identified |
| 6 | #559 OutputAwareMultiScaleRouter delta_net_mor | 85.36–98.83 | 1–13 | 40.30125% | 3.4046 | 464.64 | 0.326–1.000 | Missing | Not identified |
| 7 | #1354 FusionGate-MS delta_net_omsgf | 82.41–95.17 | 1–14 | 40.03500% | 3.4058 | 443.87 | 0.362–1.000 | Missing | Not identified |
| 8 | #458 DualScaleMemoryRouter delta_net_dlgm | 82.00–92.87 | 1–15 | 39.94750% | 3.4047 | 464.64 | 0.456–1.000 | Missing | Not identified |
| 9 | #1311 HybridFlowNet delta_net_cagf_rc_pf_hybrid | 81.49–90.98 | 1–17 | 40.19125% | 3.4238 | 439.03 | 0.526–1.000 | Missing | Not identified |
| 10 | #537 FusionGateNet_v3 delta_net_mshmfv2 | 74.79–86.90 | 3–30 | 39.81875% | 3.4064 | 490.52 | 0.394–1.000 | Missing | Not identified |
| 11 | #1132 DualScaleStatFusionNet delta_net_hpaf | 73.77–87.36 | 2–32 | 39.92750% | 3.4123 | 471.71 | 0.321–1.000 | Missing | Not identified |
| 12 | #1735 HybridGateFlow delta_net_hhmr | 73.29–87.60 | 2–33 | 39.79375% | 3.3998 | 495.73 | 0.285–1.000 | Missing | Not identified |
| 13 | #641 HeadWiseGateNet delta_net_hwg | 73.11–81.97 | 9–33 | 39.79375% | 3.4131 | 413.67 | 0.557–1.000 | Missing | Not identified |
| 14 | #1235 MinFloorRouter delta_net_mfg | 72.43–83.93 | 7–33 | 39.94875% | 3.4269 | 439.13 | 0.425–1.000 | Missing | Not identified |
| 15 | #712 AdaptiveGateNet-AFP delta_net_afp | 72.42–81.85 | 9–33 | 39.81375% | 3.4193 | 415.42 | 0.528–1.000 | Missing | Not identified |
| 16 | #957 FusionBalanceTransformer delta_net_psafg | 72.23–79.86 | 10–35 | 39.68375% | 3.4108 | 469.04 | 0.618–1.000 | Missing | Not identified |
| 17 | #1434 HierarchiMix-Gate delta_net_hafmg | 72.23–87.66 | 2–35 | 39.92000% | 3.4096 | 469.26 | 0.229–1.000 | Missing | Not identified |
| 18 | #556 PathAwareMemoryRouter delta_net_dfpcr | 70.45–78.33 | 10–36 | 39.63375% | 3.4085 | 471.08 | 0.606–1.000 | Missing | Not identified |
| 19 | #927 AdaptiveFusionRNet delta_net_afrc | 69.71–80.64 | 10–38 | 39.68375% | 3.4086 | 472.41 | 0.453–1.000 | Missing | Not identified |
| 20 | #988 LexiFuse-Percept delta_net_pfr | 68.07–74.68 | 11–40 | 39.79500% | 3.4327 | 439.13 | 0.670–1.000 | Missing | Not identified |
| 21 | #1393 SynerFuse-LGX delta_net_syngf | 66.34–73.66 | 12–42 | 39.66125% | 3.4243 | 439.13 | 0.634–1.000 | Missing | Not identified |
| 22 | #1081 EntropyFusionNormX delta_net_entropy_cagf_rc_norm | 66.12–78.47 | 10–42 | 40.06000% | 3.4592 | 451.83 | 0.383–1.000 | Missing | Not identified |
| 23 | #750 AdaptiveSpanGateConv delta_net_adaptive_hier_gate | 65.75–82.41 | 8–42 | 39.92750% | 3.4247 | 467.86 | 0.167–1.000 | Missing | Not identified |
| 24 | #890 FusionGATE-HMSR delta_net_dmshf | 65.53–78.54 | 10–42 | 39.88500% | 3.4286 | 473.19 | 0.350–1.000 | Missing | Not identified |
| 25 | #887 EntropyFlowGateNet delta_net_erfg | 64.38–79.55 | 10–42 | 39.73000% | 3.4166 | 489.71 | 0.241–1.000 | Missing | Not identified |
| 26 | #1442 DynMemGate delta_net_udmag | 63.77–75.19 | 10–42 | 39.69500% | 3.4247 | 492.71 | 0.429–1.000 | Missing | Not identified |
| 27 | #441 DualFIR-QuadFusion delta_net_msdfdm | 63.72–76.05 | 10–42 | 39.57375% | 3.4038 | 465.45 | 0.383–1.000 | Missing | Not identified |
| 28 | #518 TriScale-GatedFusion delta_net_rmsgm | 62.98–77.11 | 10–43 | 39.57625% | 3.4027 | 466.61 | 0.293–1.000 | Missing | Not identified |
| 29 | #1448 PathGatedFusionNet delta_net_pathgated | 62.30–72.37 | 16–46 | 39.72250% | 3.4301 | 452.03 | 0.496–1.000 | Missing | Not identified |
| 30 | #410 HybridScale-GateNet delta_net_selm | 62.13–79.74 | 10–47 | 39.79125% | 3.4191 | 469.68 | 0.119–1.000 | Missing | Not identified |
| 31 | #700 FusionGate-XR delta_net_amf_routing | 61.98–80.63 | 10–47 | 39.95500% | 3.4353 | 469.04 | 0.068–1.000 | Missing | Not identified |
| 32 | #1763 AdaptiveGatedRouter-Hybrid delta_net_cpaghr | 61.13–69.79 | 19–49 | 39.50000% | 3.4060 | 446.13 | 0.567–1.000 | Missing | Not identified |
| 33 | #974 AdaptiveFusionNet delta_net_abrgf | 60.67–71.14 | 18–49 | 39.66125% | 3.4280 | 438.96 | 0.476–1.000 | Missing | Not identified |
| 34 | #322 AdaptiveTokenGate delta_net_head_gate_ema | 60.66–78.12 | 10–49 | 39.94500% | 3.4400 | 412.15 | 0.127–1.000 | Missing | Not identified |
| 35 | #939 EntropyKLAdaptiveGateNet delta_net_entropy_kl_floor_gate | 59.82–67.84 | 21–50 | 39.50375% | 3.4124 | 471.62 | 0.599–1.000 | Missing | Not identified |
| 36 | #1017 FusionLogicNet delta_net_hybrid_floor_gt | 59.71–72.25 | 16–50 | 39.59750% | 3.4137 | 442.57 | 0.373–1.000 | Missing | Not identified |
| 37 | #804 PerHeadSimplexRouter delta_net_phsg5 | 59.04–74.57 | 11–50 | 39.62000% | 3.4116 | 414.73 | 0.224–1.000 | Missing | Not identified |
| 38 | #1338 ConvexBlendFloorNet delta_net_cagf_mf | 58.49–68.55 | 20–52 | 39.62000% | 3.4265 | 439.13 | 0.497–1.000 | Missing | Not identified |
| 39 | #330 AdaptiveFractalGateNet delta_net_dyn_decay_fractal_gate | 57.79–75.63 | 10–52 | 39.88000% | 3.4351 | 412.20 | 0.108–1.000 | Missing | Not identified |
| 40 | #709 HierGate-MEM delta_net_htgmsm | 57.13–66.78 | 21–54 | 39.64250% | 3.4398 | 425.33 | 0.518–1.000 | Missing | Not identified |
| 41 | #675 FusionGate-MS3E-Hybrid delta_net_gae_ms3e | 56.35–70.29 | 19–55 | 39.62375% | 3.4251 | 431.49 | 0.303–1.000 | Missing | Not identified |
| 42 | #1543 FusionGateBR delta_net_aegf_br | 55.74–62.52 | 29–56 | 39.46875% | 3.4229 | 439.13 | 0.661–1.000 | Missing | Not identified |
| 43 | #486 DepthwiseConvPointMixer delta_net_mscmix_pointwise | 54.23–68.40 | 20–58 | 39.53375% | 3.4143 | 492.04 | 0.292–1.000 | Missing | Not identified |
| 44 | #1584 AdaptiveFusionNet delta_net_aif | 53.70–62.46 | 29–59 | 39.57375% | 3.4336 | 466.71 | 0.562–1.000 | Missing | Not identified |
| 45 | #629 ConvFusionWide31 delta_net_ms_hsm_widefloor | 52.57–62.20 | 30–62 | 39.51500% | 3.4273 | 468.25 | 0.519–1.000 | Missing | Not identified |
| 46 | #703 ContentSharpRouter delta_net_csm | 51.79–61.95 | 32–65 | 39.45750% | 3.4229 | 425.44 | 0.492–1.000 | Missing | 16.05 / 13.45 |
| 47 | #902 EntropyEnhancedMultiScaleGateNet delta_net_entropy_floor | 51.67–63.26 | 28–65 | 39.34750% | 3.4044 | 464.54 | 0.421–1.000 | Missing | Not identified |
| 48 | #1349 FusionFeedback-MixNormNet delta_net_msfr_mn | 50.16–61.95 | 32–69 | 39.62000% | 3.4452 | 476.31 | 0.411–1.000 | Missing | Not identified |
| 49 | #565 FusionGate-X delta_net_cagf | 50.03–56.94 | 41–69 | 39.34875% | 3.4235 | 439.13 | 0.654–1.000 | Missing | Not identified |
| 50 | #830 LocalGlobalBlendNet delta_net_hwggm | 47.86–60.24 | 35–74 | 39.53500% | 3.4361 | 416.55 | 0.381–1.000 | Missing | Not identified |
| 51 | #515 FusionGate-MS3 delta_net_ms_adaptive_gstat3 | 46.47–57.29 | 40–76 | 39.24000% | 3.4052 | 464.65 | 0.459–1.000 | Missing | Not identified |
| 52 | #1195 BoundedTempAnnealNet delta_net_afbt | 46.27–55.73 | 43–76 | 39.26500% | 3.4098 | 615.54 | 0.527–1.000 | Missing | Not identified |
| 53 | #1155 TriScaleFusionNet delta_net_triscale | 45.07–53.52 | 45–80 | 39.41125% | 3.4318 | 439.62 | 0.577–1.000 | Missing | Not identified |
| 54 | #1733 FusionGate-XL delta_net_ddfsanr | 44.68–62.51 | 29–81 | 39.62750% | 3.4536 | 451.84 | 0.108–1.000 | Missing | Not identified |
| 55 | #1360 AdaptiveFloorNet-HAF delta_net_hafs | 44.11–58.76 | 38–81 | 39.41875% | 3.4241 | 464.22 | 0.267–1.000 | Missing | Not identified |
| 56 | #865 DynFuseFlexGate delta_net_dynfuse | 44.08–50.95 | 48–82 | 39.29625% | 3.4274 | 439.13 | 0.657–1.000 | Missing | Not identified |
| 57 | #1529 HyenaMAFR delta_net_mafr | 42.26–49.88 | 50–85 | 39.29250% | 3.4283 | 440.08 | 0.619–1.000 | Missing | Not identified |
| 58 | #933 FusionGateX delta_net_cagf_rc_pf | 41.96–47.86 | 51–86 | 39.28375% | 3.4298 | 439.33 | 0.705–1.000 | Missing | Not identified |
| 59 | #948 AdaptiveFloorGate delta_net_acfg | 41.69–56.00 | 42–87 | 39.50000% | 3.4418 | 464.74 | 0.285–1.000 | Missing | Not identified |
| 60 | #702 BlockStateFusionNet delta_net_bscgf | 41.62–50.35 | 48–87 | 39.11000% | 3.4085 | 468.47 | 0.563–1.000 | Missing | Not identified |
| 61 | #1444 FusionGate-XL delta_net_hmgapf | 41.61–54.65 | 43–87 | 39.49875% | 3.4430 | 433.80 | 0.348–1.000 | Missing | Not identified |
| 62 | #954 AdaptiveGateNet delta_net_acmg | 41.53–58.89 | 38–87 | 39.52125% | 3.4377 | 447.31 | 0.132–1.000 | Missing | Not identified |
| 63 | #1167 GatedFusionTransformer delta_net_headgated | 41.14–49.08 | 50–87 | 39.12500% | 3.4126 | 439.52 | 0.603–1.000 | Missing | Not identified |
| 64 | #665 HyperRouteFusion delta_net_hrem | 41.05–54.22 | 44–88 | 39.13000% | 3.4040 | 474.88 | 0.341–1.000 | Missing | Not identified |
| 65 | #843 DualStagePathGateNet delta_net_hsigctx | 40.78–51.96 | 46–88 | 39.42625% | 3.4428 | 413.67 | 0.441–1.000 | Missing | Not identified |
| 66 | #1175 AnnealedPathFusionNet delta_net_annealed_eklf | 40.71–57.71 | 40–88 | 39.57250% | 3.4472 | 442.55 | 0.150–1.000 | Missing | Not identified |
| 67 | #1396 FusionGate-CAGT delta_net_cagf_dpaf_eash | 40.40–53.34 | 45–88 | 39.13750% | 3.4060 | 444.54 | 0.353–1.000 | Missing | Not identified |
| 68 | #720 HybridSparseGateMemoryNet delta_net_hsgm | 39.80–48.19 | 50–88 | 39.37250% | 3.4469 | 425.58 | 0.580–1.000 | Missing | Not identified |
| 69 | #1621 HybridGateTransformer delta_net_hhgass | 38.04–50.58 | 48–91 | 39.49375% | 3.4656 | 464.71 | 0.373–1.000 | Missing | Not identified |
| 70 | #1567 StreamAwareRouter delta_net_qsr | 37.28–44.74 | 54–92 | 39.08375% | 3.4179 | 415.99 | 0.627–1.000 | Missing | Not identified |
| 71 | #828 FusionGate AdaptiveNet delta_net_aggf_v2 | 36.95–52.43 | 46–92 | 39.27625% | 3.4231 | 439.13 | 0.226–1.000 | Missing | Not identified |
| 72 | #519 SparseGateDelta delta_net_ssg_sparsemax_temp | 36.84–49.74 | 50–92 | 39.40625% | 3.4433 | 425.33 | 0.355–1.000 | Missing | Not identified |
| 73 | #1298 AdaptiveEntropyRouterNet delta_net_aeoc | 36.71–50.16 | 48–92 | 39.31000% | 3.4298 | 491.82 | 0.327–1.000 | Missing | Not identified |
| 74 | #1283 HybridFusionFloor delta_net_hybfloor | 34.41–44.09 | 56–94 | 39.23875% | 3.4340 | 464.69 | 0.516–1.000 | Missing | Not identified |
| 75 | #922 ParallelFusionTransformer delta_net_phfg | 33.86–47.54 | 51–96 | 39.11000% | 3.4141 | 466.51 | 0.316–1.000 | Missing | Not identified |
| 76 | #1792 FusionGate-HierarchicalRouter delta_net_hgm_ident | 33.12–43.33 | 57–96 | 39.14375% | 3.4312 | 471.11 | 0.489–1.000 | Missing | Not identified |
| 77 | #645 AdaptiveHierGateNet delta_net_htcg | 32.05–52.05 | 46–96 | 39.42750% | 3.4433 | 413.38 | 0.000–1.000 | Missing | Not identified |
| 78 | #1350 HybridCausalRouter delta_net_hdsr | 31.46–42.42 | 57–96 | 39.03875% | 3.4233 | 466.93 | 0.452–1.000 | Missing | Not identified |
| 79 | #1771 AdaptiveGateRouter_X delta_net_taigr_xs | 30.87–41.88 | 59–97 | 38.82250% | 3.4114 | 477.57 | 0.450–1.000 | Missing | Not identified |
| 80 | #1051 ResiFuse-CausalGater delta_net_rggf | 30.76–47.99 | 50–97 | 39.15750% | 3.4243 | 439.13 | 0.138–1.000 | Missing | Not identified |
| 81 | #1786 AdaptiveFusionNet-DSI delta_net_aft_dsi | 30.73–45.09 | 53–97 | 39.14000% | 3.4270 | 466.51 | 0.282–1.000 | Missing | Not identified |
| 82 | #676 StatGateRouter delta_net_ser_minfloor | 30.65–46.18 | 53–97 | 39.33250% | 3.4465 | 471.51 | 0.224–1.000 | Missing | Not identified |
| 83 | #1693 AdaptiveMixGateNet delta_net_ahm_gate | 29.88–45.46 | 53–97 | 39.20625% | 3.4289 | 439.13 | 0.221–1.000 | Missing | Not identified |
| 84 | #714 ResGate_MS_FusionNet delta_net_ms_resgate | 29.42–42.16 | 58–97 | 38.87125% | 3.4126 | 468.23 | 0.363–1.000 | Missing | Not identified |
| 85 | #1370 AdaptiveTokenRouter delta_net_tareia | 29.23–35.59 | 74–97 | 38.63625% | 3.4238 | 640.70 | 0.682–1.000 | Missing | Not identified |
| 86 | #965 GateFlooredResNet delta_net_cagf_br | 28.37–33.87 | 75–98 | 39.05125% | 3.4441 | 439.13 | 0.725–1.000 | Missing | Not identified |
| 87 | #1454 TokenPruneRouter delta_net_tapr | 27.80–34.13 | 75–99 | 38.71375% | 3.4253 | 640.70 | 0.683–1.000 | Missing | Not identified |
| 88 | #947 GroupTempMLP delta_net_gtmlp | 27.74–38.76 | 69–99 | 38.87250% | 3.4243 | 426.49 | 0.449–1.000 | Missing | Not identified |
| 89 | #1595 GateFusionNet delta_net_sigf_ptu | 27.69–36.39 | 74–99 | 39.09500% | 3.4415 | 472.76 | 0.565–1.000 | Missing | Not identified |
| 90 | #1031 FusionGate-X delta_net_hefth | 27.53–43.09 | 57–99 | 39.28500% | 3.4512 | 471.70 | 0.222–1.000 | Missing | Not identified |
| 91 | #1507 TokenScaleRouter delta_net_tarf | 27.43–37.68 | 70–99 | 38.92125% | 3.4274 | 717.33 | 0.488–1.000 | Missing | Not identified |
| 92 | #1045 AdaptiveHybridGateNet delta_net_aefg_hr | 27.10–41.07 | 64–99 | 39.03125% | 3.4239 | 491.04 | 0.301–1.000 | Missing | Not identified |
| 93 | #259 BAMG_MemoryGate delta_net_bias_init_mix_gate | 26.61–46.26 | 53–99 | 39.34875% | 3.4587 | 411.95 | 0.017–1.000 | Missing | Not identified |
| 94 | #657 QuotaGatedStatNet delta_net_ms_gstat3_quota | 26.09–39.36 | 69–100 | 38.72500% | 3.4163 | 464.64 | 0.337–1.000 | Missing | Not identified |
| 95 | #511 FusionGateMemoryNet delta_net_ms_hsm_tempgate | 25.90–38.36 | 69–100 | 38.89125% | 3.4252 | 466.31 | 0.377–1.000 | Missing | Not identified |
| 96 | #1221 FusionGateX delta_net_oahmgr | 19.94–29.11 | 86–105 | 38.57625% | 3.4291 | 439.72 | 0.542–1.000 | Missing | Not identified |
| 97 | #1041 ResConvGate delta_net_crdg | 18.84–30.90 | 79–105 | 38.84500% | 3.4418 | 439.13 | 0.397–1.000 | Missing | Not identified |
| 98 | #1252 AdaptivePathRouter delta_net_adgr | 17.76–28.33 | 87–105 | 38.59000% | 3.4332 | 418.93 | 0.471–1.000 | Missing | Not identified |
| 99 | #562 SparseTempGateNet delta_net_sparsemax_temperature | 17.10–52.69 | 45–105 | 39.10250% | NA | 425.33 | 0.220–1.000 | Missing | Not identified |
| 100 | #1408 AdaptiveEntropyGateNet delta_net_efagm | 11.23–26.55 | 94–105 | 38.72250% | 3.4558 | 496.59 | 0.234–1.000 | Missing | Not identified |
| 101 | #295 DynamicMemGateNet delta_net_dyn_gate_mix | 10.36–25.12 | 96–105 | 38.59125% | 3.4469 | 412.15 | 0.262–1.000 | Missing | Not identified |
| 102 | #380 DualScaleGateNet delta_net_ndg | 6.69–24.43 | 96–105 | 38.59375% | 3.4589 | 412.34 | 0.113–1.000 | Missing | Not identified |
| 103 | #437 FusionConv-AMG delta_net_dual_path_fusion | 6.30–20.49 | 96–105 | 38.38500% | 3.4593 | 437.21 | 0.291–1.000 | Missing | Not identified |
| 104 | #1490 AdaptiveContextFusionNet delta_net_ahic | 3.66–21.35 | 96–105 | 38.55625% | 3.4624 | 466.71 | 0.115–1.000 | Missing | Not identified |
| 105 | #151 AdaptiveMixTransformer delta_net_adaptive_mix_gate | 2.62–21.06 | 96–105 | 38.55125% | 3.4593 | 411.95 | 0.078–1.000 | Missing | Not identified |
Use this list to prioritize tests. Accuracy alone favors #559; this default combined rule favors #879; other reasonable priorities favor #1475. No unique overall winner is established. Exact judge subratings, matched held-out PPL, and repeated-seed/equal-compute tests would make the decision firmer. There is no published final-scale 105-way comparison.
# ASI-Arch combined evidence index This is a transparent decision aid, not an official benchmark or proof of a best architecture. ## Default rule Average all eight accuracy tasks equally, counting each once. Convert this macro-average to a percentile within the 105-candidate cohort. Convert final training loss to a percentile with lower being better. Midrank percentile = (number below + (number tied - 1)/2)/(N-1), with direction reversed for loss. Weights are 60% accuracy, 20% training loss, 20% AI-judge contribution. These analyst-selected priorities are not learned or endorsed by the paper. Parameter counts are shown, not penalized. ## Missing judge component Do NOT add the composite fitness again. Its documented raw sum is F = L + B + J, where normalized loss, benchmark and judge components are each in [0,1]. The individual values are unpublished, so max(0,F-2) <= J <= min(1,F). Use this mathematical bound, not a fabricated judge measurement. Rank by the LOWER endpoint of 100*(0.6*accuracy_percentile + 0.2*inverse_loss_percentile + 0.2*J). This is a conservative maximin rule, not a claim that the lower endpoint is the actual judge score. Both endpoints and feasible rank bounds are supplied. These are NOT statistical confidence intervals. The bounds assume stored fitness follows the documented ranges. The code requests a 1-10 judge range but its Pydantic schema does not enforce numeric limits. The fitness's quantitative components are not added twice. However, the judge's own rubric includes performance (30%), innovation (25%) and complexity (45%). Conceptual correlation remains; its unpublished subratings cannot be separated. ## Perplexity and other missing data All 105 have eight accuracy metrics. Final training loss is finite for 104; #562 has NaN, so its normalized loss is an unknown interval [0,1], not a measured zero. Loss percentiles use the 104 observed rows. BOTH held-out perplexity columns are NaN for ALL 105. No zero replacement, cross-model imputation or fabricated PPL is used. Training loss is not renamed held-out perplexity, and exponentiating it would not add independent evidence. The final paper's 1.3B / 15B-token results are a different experiment. Only #879 and #703 can be exactly matched to exported records. Their published PPL and 14-task averages appear in supplementary columns and have ZERO weight here. Other named finalists are not guessed from similar names. No cross-scale average is taken. A genuinely complete all-data 105-way ranking cannot be recovered. ## Sensitivity and uncertainty Alternative weights and normalizations are shown. The winner changes. The default is one disclosed convention, not an objectively unique answer. Weight-grid win frequencies are not probabilities. Feasible rank bounds reflect unknown judge values only, not seeds, test sampling or data contamination. Keep all 105 unique IDs and internal names distinct, including variants sharing display names. There are 100 display names. Exported parameter metadata ranges from 411.95M to 817.77M; the paper's nominal setting does not establish equal parameters or compute. No repeated-seed uncertainty is reported for these rows. ## Reproduction Run python build_unified_index.py beside gallery105_results_source.json. Python standard library only. The source excerpt preserves metadata and raw result fields from the pinned JSON, excluding program and diagram strings. ## Sources - https://github.com/GAIR-NLP/ASI-Arch/blob/3113c51b04a1d4a7520a3b0238c6a08d3194d58f/data/106.json - https://github.com/GAIR-NLP/ASI-Arch/blob/3113c51b04a1d4a7520a3b0238c6a08d3194d58f/database/candidate_manager.py#L76-L127 - https://github.com/GAIR-NLP/ASI-Arch/blob/3113c51b04a1d4a7520a3b0238c6a08d3194d58f/database/evaluate_agent/model.py - https://github.com/GAIR-NLP/ASI-Arch/blob/3113c51b04a1d4a7520a3b0238c6a08d3194d58f/index.html#L1994-L2035 - https://arxiv.org/html/2507.18074v2#S4 - https://arxiv.org/html/2507.18074v2